Poker Score
From Pigbert Wiki
Texas Hold'em, three player games, “3” means first out, “1” means the final winner.
| Date | Daniel | Me | Will |
|---|---|---|---|
| 22/11/2007 | 1 | 2 | 3 |
| 22/11/2007 | 3 | 1 | 2 |
| 22/11/2007 | 2 | 3 | 1 |
| 23/11/2007 | 3 | 2 | 1 |
| 23/11/2007 | 1 | 3 | 2 |
| Unknown | 1 | 2 | 3 |
| Unknown | 1 | 3 | 2 |
| Unknown | 1 | 3 | 2 |
| Unknown | 3 | 1 | 2 |
| Unknown | 3 | 1 | 2 |
| Unknown | 1 | 2 | 3 |
| Unknown | 3 | 2 | 1 |
| Unknown | 1 | 3 | 2 |
| Unknown | 3 | 1 | 2 |
| Unknown | 1 | 2 | 3 |
| Unknown | 3 | 1 | 2 |
| 21/12/2007 | 1 | 3 | 2 |
| 07/01/2008 | 3 | 1 | 2 |
| Total | 35 | 36 | 37 |
