Grid
From Pigbert Wiki
| Table of contents |
Machines
Usable Machines
| Machine | Location | Disk Free | RAM | Data-N | Data-M | Data-S | Current Task |
|---|---|---|---|---|---|---|---|
| caffe-laffare | CO430 | 36G | 2G | Y | Y | Y | - |
| happy-valley | CO437 | 34G | 2G | N | Y | N | - |
| axolotl | CO238 | 47/52G | 2G | Y | N | N | - |
| city-limits | CO238 | 47/52G | 2G | Y | N | N | - |
| purple-onion | CO238 | 45/52G | 2G | Y | N | N | - |
| big-thumb | CO238 | 45/52G | 2G | Y | N | N | - |
| blondinis | CO238 | 45/52G | 2G | Y | N | N | - |
| green-parrot | CO238 | 44/52G | 2G | Y | N | N | - |
| armadillos | CO238 | 45/52G | 2G | Y | N | N | - |
| fidels | CO238 | 45/52G | 2G | Y | N | N | - |
| paris-emporium | CO238 | 45/52G | 2G | Y | N | N | - |
| pie-cart | CO238 | 45/52G | 2G | Y | N | N | - |
| shamiana | CO238 | 47/52G | 2G | Y | N | N | - |
| oriental | CO238 | 47/52G | 2G | Y | N | N | - |
| quo-vadis | CO238 | 47/52G | 2G | Y | N | N | - |
| taputeranga | CO237 | 47/52G | 2G | Y | N | N | - |
| stout | CO237 | 45/52G | 2G | Y | N | N | - |
Backup Machines
| Machine | Location | Disk Free | RAM | Data-N | Data-M | Data-S | Current Task |
|---|---|---|---|---|---|---|---|
| susu | CO437 | - | 2G | N | N | N | - |
| sfuzzi | CO437 | - | 2G | N | N | N | - |
| arabica | CO238 | - | 2G | N | N | N | - |
| copperhead | CO238 | - | 2G | N | N | N | - |
| alley-cat | CO238 | - | 2G | N | N | N | - |
| fuel | CO238 | - | 2G | N | N | N | - |
| daawat | CO238 | - | 2G | N | N | N | - |
| lyall | CO238 | - | 2G | N | N | N | - |
| sandbar | CO238 | - | 2G | N | N | N | - |
| lambton | CO238 | - | 2G | N | N | N | - |
![]() |
How to use the MCS Grid
Reference
- Qsub Manual with colour (http://www.opengroup.org/onlinepubs/000095399/utilities/qsub.html)
- Qsub Manual with Hyperlinks (http://gridengine.sunsource.net/nonav/source/browse/~checkout~/gridengine/doc/htmlman/htmlman1/qsub.html)
- Sqmple Qsub script (http://discovery.dartmouth.edu/site/Sample_Qsub_script.html)
- Qstat (http://www.opengroup.org/onlinepubs/000095399/utilities/qstat.html)
Basics
- qstat -u yz qstat (http://gridengine.sunsource.net/nonav/source/browse/~checkout~/gridengine/doc/htmlman/htmlman1/qstat.html)
- qdel job-ID qdel (http://gridengine.sunsource.net/nonav/source/browse/~checkout~/gridengine/doc/htmlman/htmlman1/qdel.html)
- qdel -u yz delete all jobs
qsub
- need sgegrid
- qsub -cwd current working directory
- qsub -o output.txt stdout redirection
- qsub -e stderr redirection
qsub -l
- man 5 complex shows Grid engine complexes configuration file format
- man 5 queue_conf
- -l hostname==name.mcs.vuw.ac.nz
- -l virtual_free=2000000
How to use my code
- copy data from /vol/scratch to local: ssh to the machine you want to copy the data to, then use script ~/copydata.bash &. The result of copying will be written to "~/copydata/hostname.txt"

